
Property Attributes
- MLS#202342318
- TypeSingle Family
- CountyHOWARD
- CityKokomo
- AreaErvin
- NeighborhoodGreen Acres
- Zip46901
- StyleSite-Built Home
- Year Built1978
- Taxes$ 1216
- Price$ 184,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2320
- Lot Size0.34 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
NORTHWESTERN SCHOOLS!! Here you go, UNIQUE property overlooking Green Acres Golf Course. Home features 4 bedrooms , 2 of those are master bedrooms with full baths in each. There is also a half bath located on main floor that has been updated . A walk out basement and a very large deck area for awesome summer get togethers. All appliances will remain with the property, as well as newer furnace and central air within the past 3 years added. Property is being sold in AS-IS condition and under assessed value.
Elementary School | Middle School | High School |
---|---|---|
Northwestern Elementary School | Northwestern Middle School | Northwestern High School |
Price History | |
---|---|
11/20/2023 | Listed $199,000 |
11/24/2023 | 8% - $184,000 |
General Features
Age | 45 |
---|---|
Agent First Name | Marta |
Agent Last Name | Oberlander |
Amenities | Skylight(s) |
Annual Taxes | 1216 |
Area | Howard County |
Assoc. Dues Frequency | Annually |
Associated Document Count | 4 |
Auction Y/n | No |
Bathrooms | 3 |
City | Kokomo |
Class | RESIDENTIAL |
Common Amenities | Clubhouse, Golf Course |
Cooling | Central Air |
DOM | 9 |
Elementary School | Northwestern |
Fips Code | 18067 |
Fireplaces | Yes |
Full Baths | 2 |
Garage | Attached |
HOA Fees $ | 400 |
Half Baths | 1 |
Heating | Gas |
High School | Northwestern High School |
Kitchen Level | Main |
Laundry Y/N | Main |
Legal Description | GREEN ACRES S/D SEC 1 LOT 100 200'X49.92'X 164.41' X 24.19' 5'X75' W SD EASE |
Middle School | Northwestern Middle School |
New Construction | No |
Pool Y/N | No |
REO | No |
School District | Northwestern School Corp. |
Sewer | Other |
Status | Active |
Status | Active |
Street Name | Simmons |
Style | Two Story |
Subdivision | Green Acres |
Tax Year | 2023 |
Total Sq Ft | 2320 |
Township | Ervin |
Type | Site-Built Home |
Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202342318 |
Year Built | 1978 |
Interior Features
1st Bedroom Level | Upper |
---|---|
1st Bedroom Width | 15 |
2nd Bedroom Length | 12 |
2nd Bedroom Level | Upper |
2nd Bedroom Width | 10 |
3rd Bedroom Length | 12 |
3rd Bedroom Level | Upper |
3rd Bedroom Width | 11 |
4th Bedroom Length | 11 |
4th Bedroom Level | Lower |
4th Bedroom Width | 9 |
Above Grade Bedrooms | 4 |
Above Grade Finished Sqft | 1648 |
Basement | Walk-Out Basement |
Basement Y/n | Yes |
Beds | 4 |
Below Grade Finished Sqft | 672 |
Family Room Length | 22 |
Family Room Width | 15 |
Fireplace | Living/Great Rm |
Fireplace(s) | 1 |
Flooring | Laminate, Tile |
Full Baths Upper | 2 |
Half Baths Main | 1 |
Kitchen Length | 10 |
Kitchen Width | 11 |
Living Room Length | 23 |
Living Room Width | 15 |
Living/great Rm Level | Main |
Total Finished Sqft | 2320 |
Total Rooms | 7 |
Exterior Features
Family Room Level | Lower |
---|---|
Approx. Lot Size Acres | 0.34 |
Driveway | Asphalt |
Exterior | Wood |
Garage Capacity | 2 |
Garage Length | 20 |
Garage Sqft | 400 |
Garage Width | 20 |
Garage Y/n | Yes |
Lot Description | Level, Slope |
Lot Dimensions | 114x133 |
Lot Size Area | 14810 |
Roof Material | Asphalt |
Waterfront Y/N | No |
Well Type | Private |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on December 3, 2023 12:40 PM UTC